Introduction
Before adding employees to the application an organizational structure should be created in the application. This organizational structure can be created manually or added via an initial upload.
Most common fields
Below you will find the most common fields used to upload the department structure of an organization. This information can be provided in an Excel file which can be upload in the application.
| Field | Required? | Comment |
| Code | Required | Unique code for this organizational unit. By preference this is a code which is already used as unique reference in other applications (like payroll) - in case an interface is needed. |
| Name | Required | Name of the organizational unit |
| Parent code | Required (*) | The unique code of the direct parent organizational unit to which this unit belongs. |
| Reference Number Manager | Optional | This is the unique employee / reference number of the person who is responsible for this unit. |
| Name Manager | Informational | This field is not required for the upload. In most case this name is just mentioned to make the upload file more readable. |
(*) This field is not required for the top row (=in most cases the company name).
Example
The following organizational chart of the company "Contoso Company" shows all the organizational units in that company.
To upload the above organizational structure, you should create an upload file like the table below.
| Code | Name | Parent code | Reference Number Manager | Name Manager |
| 1 | Contoso Company | 51515151 | Jef Janssens | |
| 2 | Human Resources | 1 | 12115858 | Dirk Peeters |
| 3 | Compensation & Benefits | 2 | ||
| 4 | Sales | 1 | 56515111 | Pieter Dierckx |
| 5 | Sales Belgium | 4 | 55551515 | Eva Somers |
| 6 | Sales US | 4 | 18899991 | John Anderson |
| 7 | IT | 1 | ||
| 8 | Production | 1 | ||
| 9 | Team 1 | 8 | ||
| 10 | Team 2 | 8 |
Example file
Download the file below to see an example of how this file could look like (orgunits.xlsx = English version and organisatiestructuur.xlsx = Dutch version).