Introduction
In the beginning of every year the counters with available leave types are set for every employee.
Based on these counters an employee can request leave like holiday.
Manage counters
Go to "Admin" - "Search person" where you can search for an employee. Once you have selected a person, go to "Counters" (under the tab "Job").
Here you can manager the counters per year. Click "Add counter" to add a new record.
The following fields can be entered:
| Field | Description |
| Date from | As of when is this type of leave available |
| Date to | Until when is this type of leave available |
| Type | The type of leave you want to assign |
| Compensation | Is filled in automatically (based on the type) and indicates that the field "Total" is updated based on the requests for another type (after approval). E.g. overtime. |
| Total | The total number of hours/days (depending on the selected type) |
| Correction | In some cases you might want to register the total official in the field "Total" but add a correction as an exception. |
| Requested | This is a calculated field with the number of requests |
| Approved | This is a calculated field with the number of approved requests |
Important to know
- Once there is one request for a counter, the record can be edited anymore.
- The "Date from" and "Date to" should always be in the same calendar year.
- The same leave type can be added multiple times if you want to configure a different period.